<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome To Your Data</title>
	<atom:link href="http://welcome.totheinter.net/welcome-to-your-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://welcome.totheinter.net</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 13:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: &#187; ‘Wulf’ing down our API PeerIndex Blog</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-133669</link>
		<dc:creator>&#187; ‘Wulf’ing down our API PeerIndex Blog</dc:creator>
		<pubDate>Thu, 31 May 2012 13:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-133669</guid>
		<description><![CDATA[[...] our attention, recently we sat down with Adam Wulf who has used the Peerindex API to create a great wordpress plugin. Below are the highlights of our conversation with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our attention, recently we sat down with Adam Wulf who has used the Peerindex API to create a great wordpress plugin. Below are the highlights of our conversation with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 34 WordPress Plugins To Monitor Your Sites Traffic. &#124; Wrhel Consulting and Design</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-71996</link>
		<dc:creator>34 WordPress Plugins To Monitor Your Sites Traffic. &#124; Wrhel Consulting and Design</dc:creator>
		<pubDate>Sat, 29 Oct 2011 16:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-71996</guid>
		<description><![CDATA[[...] Welcome To Your Data [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Welcome To Your Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citasescorts</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-21403</link>
		<dc:creator>citasescorts</dc:creator>
		<pubDate>Thu, 24 Feb 2011 09:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-21403</guid>
		<description><![CDATA[I have the same problem that Jarmo. Help please.]]></description>
		<content:encoded><![CDATA[<p>I have the same problem that Jarmo. Help please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarmo</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-6291</link>
		<dc:creator>Jarmo</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-6291</guid>
		<description><![CDATA[After installing, the plugin could not be activated, an error was shown that it does not have a valid header. WP 2.8.4 

plugin is not on the plugins list and I cannot re-download it, as the newest version is installed..]]></description>
		<content:encoded><![CDATA[<p>After installing, the plugin could not be activated, an error was shown that it does not have a valid header. WP 2.8.4 </p>
<p>plugin is not on the plugins list and I cannot re-download it, as the newest version is installed..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-5929</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-5929</guid>
		<description><![CDATA[Hi - Cool plugin!  I am having one problem  - the graph in the admin is working great - displays data, etc.  But the code to pull out the most popular posts is not displaying anything.

Any suggestions?]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; Cool plugin!  I am having one problem  &#8211; the graph in the admin is working great &#8211; displays data, etc.  But the code to pull out the most popular posts is not displaying anything.</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Wulf</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-5851</link>
		<dc:creator>Adam Wulf</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-5851</guid>
		<description><![CDATA[@Douglas, I had the directory name wrong in the download. instead of uploading a directory named &quot;welcometoyourdata&quot;, the plugin directory needs to be named &quot;wp-wtyd&quot;. renaming and reactivating should do the trick. A new .zip will be on wordpress.org soon w/ the correct directory structure. sorry for the confusion!]]></description>
		<content:encoded><![CDATA[<p>@Douglas, I had the directory name wrong in the download. instead of uploading a directory named &#8220;welcometoyourdata&#8221;, the plugin directory needs to be named &#8220;wp-wtyd&#8221;. renaming and reactivating should do the trick. A new .zip will be on wordpress.org soon w/ the correct directory structure. sorry for the confusion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-5750</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-5750</guid>
		<description><![CDATA[Hi Adam,
This is a great idea.  I just installed and activated, and strangely, when I click &quot;Welcome To Your Data&quot; under settings, I get a 404 error from this URL:
http://vidopps.com/wp-admin/wp-wtyd/wp-wtyd.php
Any idea what I may have done incorrectly?
Thanks,
Douglas]]></description>
		<content:encoded><![CDATA[<p>Hi Adam,<br />
This is a great idea.  I just installed and activated, and strangely, when I click &#8220;Welcome To Your Data&#8221; under settings, I get a 404 error from this URL:<br />
<a href="http://vidopps.com/wp-admin/wp-wtyd/wp-wtyd.php" rel="nofollow">http://vidopps.com/wp-admin/wp-wtyd/wp-wtyd.php</a><br />
Any idea what I may have done incorrectly?<br />
Thanks,<br />
Douglas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-5719</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-5719</guid>
		<description><![CDATA[May I suggest you also send the update to the wp plugin site to make it easier to upgrade it.

Thnx]]></description>
		<content:encoded><![CDATA[<p>May I suggest you also send the update to the wp plugin site to make it easier to upgrade it.</p>
<p>Thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Wulf</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-1167</link>
		<dc:creator>Adam Wulf</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-1167</guid>
		<description><![CDATA[Thanks for the heads up :)  The .zip should be fixed now]]></description>
		<content:encoded><![CDATA[<p>Thanks for the heads up <img src='http://welcome.totheinter.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   The .zip should be fixed now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://welcome.totheinter.net/welcome-to-your-data/comment-page-1/#comment-1164</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://welcome.totheinter.net/?page_id=1407#comment-1164</guid>
		<description><![CDATA[Thanks for the plugin!  You might want to fix the download though as it doesn&#039;t include any of the subfolder files (e.g. those in lib, images and js); I had to grab those from googlecode.  Work&#039;s a treat now though.  Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the plugin!  You might want to fix the download though as it doesn&#8217;t include any of the subfolder files (e.g. those in lib, images and js); I had to grab those from googlecode.  Work&#8217;s a treat now though.  Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
